Copyright © 2016 DJESUR GROUP

| ØA | B | C | |
| EURO 1 Ø100 | 98 | 98 | 98 |
| EURO 2 Ø120 | 118 | 83 | 102 |
| EURO 3 Ø150 | 148 | 92,5 | 111 |
| type | unit | EURO 1 | EURO 2 | EURO 3 |
| Air flow | m3/h | 100 | 150 | 280 |
| Static pressure | Pa | 34 | 49 | 68 |
| Static pressure | mmH2O | 3,47 | 4,99 | 6,93 |
| Acoustic pressure | dB(A) | 40 | 46 | 47 |
| Power supply voltage | V/Hz | 230/50 | 230/50 | 230/50 |
| Motor rotation | rpm | 2650 | 2650 | 2650 |
| Power | W | 15 | 17 | 20 |
| Current consumption | A | 0,12 | 0,13 | 0,13 |
| Max. Working Temp. | oC | 40 | 40 | 40 |
| Weight | kg | 0,34 | 0,38 | 0,5 |
| IP Code | IP | X2 | X2 | X2 |
| Insulation class |
Copyright © 2016 DJESUR GROUP
