Copyright © 2016 DJESUR GROUP
*Снимките са с илюстративен характер

| ØA | B | C | D | E | |
| VISCONTI Ø100 | 98 | 165 | 165 | 13 | 81 |
| VISCONTI Ø120 | 118 | 168 | 168 | 13 | 80 |
| type | unit | VISCONTI Ø100 | VISCONTI Ø120 |
| Air flow | m3/h | 100 | 150 |
| Static pressure | Pa | 34 | 49 |
| Static pressure | mmH2O | 3,47 | 4,99 |
| Acoustic pressure | dB(A) | 40 | 46 |
| Power supply voltage | V/Hz | 230/50 | 230/50 |
| Motor rotation | rpm | 2650 | 2650 |
| Power | W | 15 | 17 |
| Current consumption | A | 0,12 | 0,13 |
| Max. Working Temp. | oC | 40 | 40 |
| Weight | kg | 0,58 | 0,62 |
| IP Code | IP | X4 | X4 |
| Insulation class |
Copyright © 2016 DJESUR GROUP
