
| wymiary | ØA | B | C | D | E |
| Black&White Ø100 | 98 | 163 | 164 | 0,20 | 105 |
| type | unit | Black&White Ø100 |
| Air flow | m3/h | 100 |
| Static pressure | Pa | 34 |
| Static pressure | mmH2O | 3,47 |
| Acoustic pressure | dB(A) | 40 |
| Power supply voltage | V/Hz | 230/50 |
| Motor rotation | rpm | 2650 |
| Power | W | 15 |
| Current consumption | A | 0,12 |
| Max. Working Temp. | oC | 40 |
| Weight | kg | 0,58 |
| IP Code | IP | X4 |
