Copyright © 2016 DJESUR GROUP

|
Model |
A | B | D | H |
| PRO 4 | 138 | 119 | 103,6 | 139 |
| PRO 5 | 163 | 144 | 128,6 | 146 |
| PRO6 | 198 | 179 | 154 | 154 |
| Specifications | PRO 4 | PRO 5 | PRO 6 |
| The diameter of the channel (mm) | 100 | 125 | 160 |
| Fan Delivery (m3 per hour) | 115 | 195 | 320 |
| Top pressure (Pa) | 46 | 56 | 65 |
| Voltage (V) | 220-240 | ||
| Power consumption (W) | 14 | 18 | 22 |
| Current (A) | 0,06 | 0,08 | 0,1 |
| Noise Amount (dB) | 32 | 34 | 36 |
| Peak Operation Temperature (°С) | 40 | 40 | 40 |
| Mass (kg) | 0,57 | 0,63 | 0,95 |
Copyright © 2016 DJESUR GROUP
