|
|
||||||||||||||||||
|
![]() |
| Specifications | E100 | E125 |
| The diameter of the channel (mm) | 100 | 125 |
| Productivity (m3/ h) | 90 | 140 |
| Pressure(Pa) | 39 | 44 |
| The voltage(V) | 220-240 | 220-240 |
| Power (W) | 14 | 16 |
| Noise (dB) | 35 | 36 |
| Maximum work temperature(°С) | 40 | 40 |
| Mass (kg) | 0,5 | 0,65 |
|
|
||||||||||||||||||
|
![]() |
| Specifications | E100 | E125 |
| The diameter of the channel (mm) | 100 | 125 |
| Productivity (m3/ h) | 90 | 140 |
| Pressure(Pa) | 39 | 44 |
| The voltage(V) | 220-240 | 220-240 |
| Power (W) | 14 | 16 |
| Noise (dB) | 35 | 36 |
| Maximum work temperature(°С) | 40 | 40 |
| Mass (kg) | 0,5 | 0,65 |
Copyright © 2016 DJESUR GROUP
